403Webshell
Server IP : 103.233.193.20  /  Your IP : 216.73.216.169
Web Server : Apache/2
System : Linux host1.itclever.com 4.18.0-553.16.1.el8_10.x86_64 #1 SMP Thu Aug 8 17:47:08 UTC 2024 x86_64
User : oriscomadm ( 1120)
PHP Version : 5.6.40
Disable Function : exec,system,passthru,shell_exec,escapeshellarg,escapeshellcmd,proc_close,proc_open,dl,popen,show_source,posix_kill,posix_mkfifo,posix_getpwuid,posix_setpgid,posix_setsid,posix_setuid,posix_setgid,posix_seteuid,posix_setegid,posix_uname
MySQL : ON |  cURL : ON |  WGET : OFF |  Perl : OFF |  Python : OFF |  Sudo : OFF |  Pkexec : OFF
Directory :  /home/oriscomadm/domains/oriscom.com/stats/

Upload File :
current_dir [ Writeable] document_root [ Writeable]

 

Command :


[ Back ]     

Current File : /home/oriscomadm/domains/oriscom.com/stats/webalizer.hist
# Webalizer V2.23-08 History Data - 30/Sep/2023 00:16:40 (120 month)
9 2023 79655 47528 5883 1972761 1 30 17000 6939
8 2023 89684 45666 6279 1857670 1 31 22069 6877
7 2023 84553 54100 7451 2408498 1 31 14524 7023
6 2023 104640 59861 7757 2884871 1 30 15775 7644
5 2023 174754 101665 7849 3340906 1 31 21042 7907
4 2023 81613 50738 6434 2516395 1 30 17180 6937
3 2023 90840 57143 6226 2932920 1 31 18442 7855
2 2023 115512 63507 7207 2723149 1 28 28584 10337
1 2023 73447 50948 5806 2868383 1 31 8244 5320
12 2022 76492 50021 6499 2672034 1 31 10469 6619
11 2022 77678 47120 4603 2352935 1 30 10908 6368
10 2022 74750 47003 4504 2423082 1 31 13357 7046
9 2022 106036 49573 4811 2409525 1 30 15747 8694
8 2022 99602 52528 4674 2980663 1 31 13998 8189
7 2022 75871 42255 4819 2546622 1 31 14728 7623
6 2022 81932 45260 4740 2213488 1 30 11385 7084
5 2022 101044 48290 4662 3079935 1 31 15997 8273
4 2022 68344 38697 4604 1788140 1 30 15800 8346
3 2022 83616 42898 4533 1896158 1 31 26330 7916
2 2022 73073 40563 4264 2179958 1 28 16958 7815
1 2022 93400 50566 4884 2634391 1 31 26000 8070
12 2021 103362 52510 4993 2838097 1 31 30603 8445
11 2021 107822 50920 5021 2538458 1 30 30718 11820
10 2021 163847 51094 5079 2846919 1 31 41389 17182
9 2021 144466 63566 5476 3629102 1 30 39119 12908
8 2021 128318 45773 4983 2439779 1 31 47308 13371
7 2021 135317 48965 5288 2915826 1 31 39881 14419
6 2021 180859 49967 5795 2822844 1 30 68942 11256
5 2021 256622 73513 6522 3118239 1 31 92292 14393
4 2021 466075 63344 6500 3741593 1 30 132168 21183
3 2021 1308133 82895 6941 4452046 1 31 533812 35752
2 2021 1090787 70899 6304 3953781 1 28 501846 32828
1 2021 814899 127288 8123 5332495 1 31 392098 35641
12 2020 410580 266361 5189 4545408 17 31 190581 18667
11 2020 582253 557700 9086 9283365 1 30 283318 24301
10 2020 230416 171507 6679 6375129 1 31 55520 7575
9 2020 165114 134691 6736 6974858 1 30 9238 5548
8 2020 142544 109175 6918 6495235 1 31 7714 4878
7 2020 130016 95327 6973 5399731 1 31 8735 5299
6 2020 143788 104944 6755 6123075 1 30 10279 5601
5 2020 122114 89235 6196 4938513 1 31 9409 5332
4 2020 141183 104878 5879 5460174 1 30 9712 5359
3 2020 169111 118971 7579 6193960 1 31 11255 6547
2 2020 165074 120823 7426 6230601 1 29 11471 6472
1 2020 161802 125204 7705 6544283 1 31 9777 6212
12 2019 165451 120432 7516 6153636 1 31 9026 5845
11 2019 172620 125901 8023 6133054 1 30 9448 5872
10 2019 172800 131563 7303 6294111 1 31 9311 5973
9 2019 167310 123292 7298 6498215 1 30 9699 6030
8 2019 197427 139122 8538 7271189 1 31 10326 6755
7 2019 176563 126196 8193 6603098 1 31 10628 6907
6 2019 174267 125631 8100 6791760 1 30 10448 6870
5 2019 199092 141476 9439 7311956 1 31 12163 7795
4 2019 233095 169918 8946 8586675 1 30 13896 7783
3 2019 234121 172564 8095 7907250 1 31 11252 7366
2 2019 214941 162233 8108 8271556 1 28 9026 6320
1 2019 225648 174843 8958 8394779 1 31 11557 8700
12 2018 225736 175045 9642 8092808 1 31 12939 9753
11 2018 218338 172014 9406 7643478 1 30 12633 9337
10 2018 242962 193682 10046 8343276 1 31 13368 9762
9 2018 237811 188393 10267 8582086 1 30 13076 9707
8 2018 289657 217394 12649 10222086 1 31 14374 10476
7 2018 289162 224297 13270 10368309 1 31 15090 10871
6 2018 283160 213667 13613 9248931 1 30 15123 11213
5 2018 280686 212106 13498 9289279 1 31 16051 11515
4 2018 265717 191051 9082 10006094 1 30 12404 7745
3 2018 360486 224116 9198 12889477 1 31 12398 7706
2 2018 316682 192849 8538 10824550 1 28 11070 7010
1 2018 303173 180449 9413 11311893 1 31 9830 7010
12 2017 289002 161003 8720 9317171 1 31 10049 7259
11 2017 326017 182496 9458 10633262 1 30 11187 7771
10 2017 325410 182043 9286 10776409 1 31 10818 7826
9 2017 307831 199090 10165 12868561 1 30 13976 8133
8 2017 273479 206172 9644 14473539 1 31 12090 7817
7 2017 257908 191072 9473 12889515 1 31 11789 7835
6 2017 243315 184028 8968 11839374 1 30 11352 7635
5 2017 233125 175480 8931 9255018 1 31 12311 8386
4 2017 219443 162350 8236 7769298 1 30 11977 7965
3 2017 302259 222938 10492 10206380 1 31 13442 9023
2 2017 324524 247699 10635 11369024 1 28 12918 8660
1 2017 340539 263316 11455 10907317 1 31 15599 9153
12 2016 308339 232808 9844 9395386 1 31 20709 6901
11 2016 341848 262410 9835 9875200 1 30 22717 6245
10 2016 325546 255268 10225 9633285 1 31 22572 5773
9 2016 276447 218873 9444 8689573 1 30 11997 5042
8 2016 254108 205217 8790 8675425 1 31 9843 5109
7 2016 247643 196126 8516 7931630 1 31 10116 5024
6 2016 255255 204596 8637 8194622 1 30 10436 5348
5 2016 220123 176173 7607 7103311 1 31 8937 4630
4 2016 221557 177028 7364 7281541 1 30 9615 4523
3 2016 265363 213185 8360 8936291 1 31 9791 4934
2 2016 235734 192898 7536 7729339 1 29 11194 4537
1 2016 220834 178855 7563 7255695 1 31 6797 4520
12 2015 233112 185338 7320 7687580 1 31 6420 4568
11 2015 242057 195485 7778 7989174 1 30 8202 4760
10 2015 248270 198271 7957 7968500 1 31 10216 4765
9 2015 221595 177786 7374 9217201 1 30 6762 4423
8 2015 243081 193462 7550 10265278 1 31 8216 5521
7 2015 0 0 0 0 0 0 0 0
6 2015 0 0 0 0 0 0 0 0
5 2015 0 0 0 0 0 0 0 0
4 2015 0 0 0 0 0 0 0 0
3 2015 0 0 0 0 0 0 0 0
2 2015 0 0 0 0 0 0 0 0
1 2015 0 0 0 0 0 0 0 0
12 2014 0 0 0 0 0 0 0 0
11 2014 0 0 0 0 0 0 0 0
10 2014 0 0 0 0 0 0 0 0
9 2014 0 0 0 0 0 0 0 0
8 2014 0 0 0 0 0 0 0 0
7 2014 0 0 0 0 0 0 0 0
6 2014 0 0 0 0 0 0 0 0
5 2014 0 0 0 0 0 0 0 0
4 2014 0 0 0 0 0 0 0 0
3 2014 0 0 0 0 0 0 0 0
2 2014 0 0 0 0 0 0 0 0
1 2014 0 0 0 0 0 0 0 0
12 2013 0 0 0 0 0 0 0 0
11 2013 0 0 0 0 0 0 0 0
10 2013 0 0 0 0 0 0 0 0

Youez - 2016 - github.com/yon3zu
LinuXploit